Manifakti Steel

15 ane eksperyans nan fabrikasyon
Steel

Tiyo awozwa dife/ERW tiyo

Deskripsyon kout:

Non: ASTM A53/795 Orè 20 40 Tiyo awozwa dife/Idran dife Kanpe Tiyo/Fif Idran dife/Kawoutchou Tiyo dife pou tiyo ponpye ak fen rainure

Tiyo asye soude pou sistèm rezèv dlo dife ka divize an de kalite: tiyo asye jeneral soude ak cho-plonje galvanised tiyo asye soude.

Estanda: ASTM A53, Kalite E, Klas B / UL 852, ASTM A795, Kalite E, Klas B

Longè: 6m / 5.8m / 11.8m / 12m, Customized

Fen: Plain (koupe kare) / bizote a 30 ° / woule Groove kòm AWWA C606 / NPT fil kòm ANSI B1.20.1 / BSPT kòm ISO 7-1

Sifas: penti wouj / wouj epoksidik résine oswa polyester / plonje cho galvanised / nwa penti, elatriye.


Pwodwi detay

Tags pwodwi

Se tiyo asye ASTM A53 ERW ki fòme pa woule teren ak soude kouti a, ak dimansyon egzak ak pwa limyè. Li ka itilize pou dlo, vapè ak lè transpò. Li se tou soude epi yo ka itilize nan aplikasyon estriktirèl.

Gwosè ki disponib pou tiyo Sch10

Gwosè Epesè (mm) Tès presyon (MPa) Ref. Non.
1/2" / DN15 / 21.3mm 2.11 4.8 P0101 (ISO)
3/4" / DN20 / 26.7mm 2.11 4.8 P0102 (ISO)
1" / DN25 / 33.4mm 2.77 4.8 P0103 (ISO)
1-1/4" / DN32 / 42.2mm 2.77 9.0 P0104 (ISO)
1-1/2" / DN40 / 48.3mm 2.77 9.0 P0105 (ISO)
2" / DN50 / 60.3mm 2.77 13.2 P0106 ​​(ISO)
2-1/2" / DN65 / 73.0mm 3.05 12.0 P0107 (ISO)
3" / DN80 / 88.9mm 3.05 9.9 P0108 (ISO)
4" / DN100 / 114.3mm 3.05 7.7 P0109 (ISO)
5" / DN125 / 141.3mm 3.40 6.9 P0110 (ISO)
6" / DN150 / 168.3mm 3.40 5.8 P0111 (ISO)
8 "/ DN200 / 219.1mm 3.76 4.9 P0112 (ISO)
10" / DN250 / 273.0mm 4.19 4.4 P0113 (ISO)
12" / DN300 / 323.8mm 4.57 4.1 P0114 (ISO)
14" / DN350 / 355.6mm 6.35 5.2 P0115 (ISO)
16" / DN400 / 406.4mm 6.35 4.6 P0116 (ISO)
18" / DN450 / 457.0mm 6.35 4.0 P0117 (ISO)
20" / DN500 / 508.0mm 6.35 3.6 P0118 (ISO)
24" / DN600 / 610.0mm 6.35 3.0 P0119 (ISO)

Gwosè ki disponib pou tiyo Sch40

Gwosè Epesè (mm) Tès presyon (MPa) Ref. Non.
1/2" / DN15 / 21.3mm 2.77 4.8 P0121 (UL/FM)
3/4" / DN20 / 26.7mm 2.87 4.8 P0122 (UL/FM)
1" / DN25 / 33.4mm 3.38 4.8 P0123 (UL/FM)
1-1/4" / DN32 / 42.2mm 3.56 9.0 P0124 (UL/FM)
1-1/2" / DN40 / 48.3mm 3.68 9.0 P0125 (UL/FM)
2" / DN50 / 60.3mm 3.91 17.2 P0126 (UL/FM)
2-1/2" / DN65 / 73.0mm 5.16 17.2 P0127 (UL/FM)
3" / DN80 / 88.9mm 5.49 17.2 P0128 (UL/FM)
4" / DN100 / 114.3mm 6.02 15.2 P0129 (UL/FM)
5" / DN125 / 141.3mm 6.55 13.4 P0130 (UL/FM)
6" / DN150 / 168.3mm 7.11 12.3 P0131 (UL/FM)
8" / DN200 / 219.1mm 8.18 10.8 P0132 (UL/FM)
10" / DN250 / 273.0mm 9.27 9.9 P0133 (UL)
12 "/ DN300 / 323.8mm 10.31 9.2 P0134 (UL)
14" / DN350 / 355.6mm 11.13 9.0 P0135 (ISO)
16" / DN400 / 406.4mm 12.70 9.0 P0136 (ISO)
18" / DN450 / 457.0mm 14.27 9.0 P0137 (ISO)
20" / DN500 / 508.0mm 15.09 8.6 P0138 (ISO)
24" / DN600 / 610.0mm 17.48 8.3 P0139 (ISO)

Desen detay

Tiyo awozwa difeFire Hydrant PipeERW Tiyo faktori pri (9)

  • Previous:
  • Pwochen: